Beery VMI | |
Reading |
|
Single Word Recognition | |
Continuous Text Reading - oral reading | |
Continuous Text Reading - silent reading | |
Non-word Reading | |
Listening Comprehension | |
Spelling |
|
Single Word | |
Writing | |
Writing | |
Underlying Ability | |
Cognitive Processing | |
Working Memory | |
Phonological Processing | |
Speed of Processing | |
Other Relevant Information | |
Attainments in Numeracy | |
Motor control and visual perceptual skills | X |
GORT-5 | KTEA-3** | TOMAL-2 | |
Reading |
|||
Single Word Recognition | X | ||
Continuous Text Reading - oral reading | X | X | |
Continuous Text Reading - silent reading | |||
Non-word Reading | X | ||
Listening Comprehension | X | ||
Spelling |
X | ||
Single Word | |||
Writing | |||
Writing | |||
Underlying Ability | |||
Cognitive Processing | |||
Working Memory | Only when an attention / concentration index is obtained from all 5 subtests | ||
Phonological Processing | |||
Speed of Processing | |||
Other Relevant Information | |||
Attainments in Numeracy | |||
Motor control and visual perceptual skills |
TOWRE-2 | *WAIS-IV UK | *WASI-II |
|
Reading |
|||
Single Word Recognition | X | ||
Continuous Text Reading - oral reading | |||
Continuous Text Reading - silent reading | |||
Non-word Reading | X | ||
Listening Comprehension | |||
Spelling |
|||
Single Word | |||
Writing | |||
Writing | |||
Underlying Ability | X | X | |
Cognitive Processing | |||
Working Memory | X | ||
Phonological Processing | |||
Speed of Processing | X | ||
Other Relevant Information | |||
Attainments in Numeracy | |||
Motor control and visual perceptual skills |
*WIAT-II UK |
WIAT-III UK for Teachers |
*WIAT-III UK | |
Reading |
See guidance issued on WIAT-III UK |
||
Single Word Recognition | X | X | |
Continuous Text Reading - oral reading | |||
Continuous Text Reading - silent reading | X | X | |
Non-word Reading | X |
||
Listening Comprehension | |||
Spelling |
|||
Single Word | X | X | |
Writing | |||
Writing | |||
Underlying Ability | |||
Cognitive Processing | |||
Working Memory | |||
Phonological Processing | |||
Speed of Processing | |||
Other Relevant Information | |||
Attainments in Numeracy | X | ||
Motor control and visual perceptual skills |
*WMS-IV UK |
WRAT-5 |
WRAML-2 |
|
Reading |
See guidance issued on WRAT5 |
||
Single Word Recognition | X |
||
Continuous Text Reading - oral reading | |||
Continuous Text Reading - silent reading | X |
||
Non-word Reading | |||
Listening Comprehension | |||
Spelling |
|||
Single Word | X |
||
Writing | |||
Writing | |||
Underlying Ability | |||
Cognitive Processing | |||
Working Memory | X |
X |
|
Phonological Processing | |||
Speed of Processing | |||
Other Relevant Information | |||
Attainments in Numeracy | X |
||
Motor control and visual perceptual skills |
WRIT |
WRMT-III | |
Reading |
||
Single Word Recognition | X |
|
Continuous Text Reading - oral reading | X | |
Continuous Text Reading - silent reading | X |
|
Non-word Reading | X | |
Listening Comprehension | X | |
Spelling |
||
Single Word | X |
|
Writing | ||
Writing | ||
Underlying Ability | X | |
Cognitive Processing | ||
Working Memory | ||
Phonological Processing | ||
Speed of Processing | ||
Other Relevant Information | ||
Attainments in Numeracy | ||
Motor control and visual perceptual skills |